2010 Points
| May 16 | May 17 | June 5 | June 6 | July 24 | July 25 | August 21 | August 22 | Sept 4 | Sept 5 | Total | ||||
| 1 | C. Smith | 62 | 52 | 31 | 64 | 61 | 41 | 51 | 85 | 447 | ||||
| 2 | G. Castle | 32 | 62 | 31 | 51 | 41 | 61 | 31 | 106 | 415 | ||||
| 3 | S. Essery | 51 | 31 | 107 | 36 | 83 | 31 | 31 | 31 | 401 | ||||
| 4 | S. Tracy | 72 | 65 | 51 | 41 | 31 | 41 | 41 | 42 | 384 | ||||
| 5 | D. Anderson | 41 | 111 | 31 | 31 | 31 | 32 | 61 | 42 | 380 | ||||
| 6 | A. Scheu | 31 | 42 | 32 | 74 | 41 | 54 | 64 | 31 | 369 | ||||
| 7 | S. Taylor | 31 | 34 | 31 | 31 | 112 | 37 | 56 | 34 | 366 | ||||
| 8 | R. Spargo | 34 | 31 | 53 | 57 | 32 | 31 | 72 | 51 | 361 | ||||
| 9 | E. Goulden | 31 | 54 | 41 | 31 | 31 | 31 | 108 | 31 | 358 | ||||
| 10 | D. Williams | 51 | 41 | 46 | 31 | 51 | 46 | 31 | 56 | 353 | ||||
| 11 | R. Modersohn | 0 | 51 | 51 | 31 | 75 | 51 | 52 | 42 | 353 | ||||
| 12 | D. Leslie | 54 | 43 | 65 | 33 | 36 | 71 | 47 | 0 | 349 | ||||
| 13 | S. Hearn | 41 | 51 | 71 | 31 | 31 | 51 | 41 | 31 | 348 | ||||
| 14 | N. Cherchuk | 58 | 31 | 31 | 41 | 41 | 33 | 62 | 51 | 348 | ||||
| 15 | P. Booth | 0 | 71 | 41 | 61 | 31 | 41 | 31 | 63 | 339 | ||||
| 16 | G. Weslosky | 41 | 31 | 61 | 41 | 31 | 48 | 31 | 51 | 335 | ||||
| 17 | T. Ellett | 87 | 41 | 0 | 41 | 41 | 31 | 41 | 41 | 323 | ||||
| 18 | G. Rolheiser | 41 | 41 | 31 | 51 | 31 | 32 | 41 | 41 | 309 | ||||
| 19 | J. Graves | 31 | 31 | 51 | 32 | 31 | 61 | 41 | 31 | 235 | ||||
| 20 | T. McAvoy | 41 | 41 | 41 | 31 | 41 | 31 | 31 | 41 | 308 | ||||
| 21 | D. Hanasyk | 42 | 0 | 41 | 108 | 53 | 31 | 31 | 0 | 306 | ||||
| 22 | J. Low | 0 | 0 | 32 | 51 | 58 | 41 | 31 | 68 | 281 | ||||
| 23 | D. Baker | 31 | 31 | 84 | 31 | 0 | 0 | 58 | 42 | 277 | ||||
| 24 | M. Davis | 0 | 0 | 51 | 41 | 41 | 61 | 51 | 31 | 276 | ||||
| 25 | P. McNally | 0 | 0 | 37 | 83 | 31 | 41 | 41 | 41 | 274 | ||||
| 26 | F. Lahaie | 31 | 51 | 61 | 41 | 51 | 0 | 31 | 0 | 266 | ||||
| 27 | C. Scheu | 31 | 31 | 31 | 32 | 31 | 33 | 45 | 31 | 265 | ||||
| 28 | M. Boissonnault | 0 | 0 | 43 | 52 | 51 | 34 | 31 | 54 | 265 | ||||
| 29 | E. Plaizier | 108 | 83 | 42 | 31 | 0 | 0 | 0 | 0 | 253 | ||||
| 30 | J. Padd | 37 | 38 | 31 | 68 | 32 | 0 | 41 | 0 | 247 | ||||
| 31 | V. Gareau | 36 | 31 | 31 | 31 | 41 | 41 | 1 | 0 | 242 | ||||
| 32 | D. Bristow | 41 | 0 | 31 | 31 | 31 | 31 | 32 | 31 | 228 | ||||
| 33 | G. Stewart | 31 | 31 | 31 | 0 | 32 | 31 | 31 | 41 | 228 | ||||
| 34 | M. Dorren | 0 | 0 | 41 | 4 | 31 | 31 | 83 | 0 | 227 | ||||
| 35 | L. Janzen | 41 | 31 | 31 | 31 | 41 | 31 | 0 | 0 | 206 | ||||
| 36 | J. Schmidt | 0 | 0 | 0 | 0 | 51 | 83 | 41 | 31 | 206 | ||||
| 37 | J. Wutzke | 0 | 0 | 31 | 31 | 31 | 45 | 31 | 31 | 200 | ||||
| 38 | P. Glandon | 41 | 0 | 0 | 0 | 42 | 32 | 31 | 37 | 183 | ||||
| 39 | A. Phee | 31 | 31 | 31 | 51 | 0 | 0 | 31 | 0 | 175 | ||||
| 40 | D. O'Connor | 0 | 0 | 0 | 0 | 61 | 107 | 0 | 0 | 168 | ||||
| 41 | M. Pople | 61 | 41 | 31 | 31 | 0 | 0 | 0 | 0 | 164 | ||||
| 42 | M. Perrin | 31 | 41 | 48 | 42 | 0 | 0 | 0 | 0 | 162 | ||||
| 43 | S. Goddard | 0 | 32 | 0 | 31 | 63 | 0 | 0 | 31 | 157 | ||||
| 44 | R. Ball | 51 | 31 | 0 | 41 | 0 | 0 | 31 | 0 | 154 | ||||
| 45 | D. Ringguth | 31 | 43 | 44 | 31 | 0 | 0 | 0 | 0 | 149 | ||||
| 46 | J. Hubler | 41 | 31 | 0 | 0 | 0 | 0 | 41 | 31 | 134 | ||||
| 47 | C. Chrusciel | 0 | 0 | 31 | 31 | 0 | 0 | 31 | 31 | 124 | ||||
| 48 | D. Wipf | 41 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 123 | ||||
| 49 | D. Dyrbye | 0 | 0 | 0 | 0 | 0 | 51 | 31 | 31 | 113 | ||||
| 50 | Paul Saruga | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 75 | 108 | ||||
| 51 | G. Giroux | 0 | 0 | 54 | 41 | 0 | 0 | 0 | 0 | 95 | ||||
| 52 | G. Urlacher | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 93 | ||||
| 53 | N. Mix | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 93 | ||||
| 54 | B. Bates | 0 | 0 | 0 | 0 | 34 | 51 | 0 | 0 | 85 | ||||
| 55 | M. Lucas | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 0 | 82 | ||||
| 56 | J. Toews | 0 | 0 | 0 | 0 | 44 | 31 | 0 | 0 | 75 | ||||
| 57 | F. Giroux | 0 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 72 | ||||
| 58 | J. Miller | 0 | 0 | 0 | 0 | 41 | 31 | 0 | 0 | 72 | ||||
| 59 | B. Halina | 0 | 0 | 31 | 35 | 0 | 0 | 0 | 0 | 66 | ||||
| 60 | R. Yusep | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 65 | ||||
| 61 | M. Isert | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 62 | ||||
| 62 | G. Bazylo | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | ||||
| 63 | R. Boiuin | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | ||||
| 64 | J. Fersch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | ||||
| 65 | A. Giroux | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||||
| 66 | K. Johnson | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||||
| 67 | M. Quayle | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||||
| 68 | R. Chiasson | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | ||||
| 69 | J. Durovick | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | ||||
| 70 | C. Storms | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | ||||
| 71 | Peter Saruga | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | ||||
| 72 | M. Ferstyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | ||||
| 73 | C. Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
Bear Paw Outfitting - Qualifying Points
| May 15 | Points | May 16 | Points | June 5 | Points | June 6 | Points | July 24 | Points | July 25 | Points | |||||
| N. Cherchuk | 5 | J. Padd | 5 | M. Perrin | 5 | J. Padd | 5 | J. Low | 5 | G. Weslosky | 5 | |||||
| J. Padd | 4 | A. Giroux | 4 | P. McNally | 4 | R. Spargo | 4 | S. Taylor | 4 | S. Taylor | 4 | |||||
| V. Gareau | 3 | D. Anderson | 3 | D. Williams | 3 | S. Essery | 3 | D. Leslie | 3 | D. Williams | 3 | |||||
| T. Ellett | 2 | S. Tracy | 2 | D. Leslie | 2 | B. Halina | 2 | R. Modersohn | 2 | J. Wutzke | 2 | |||||
| D. Leslie | 1 | E. Goulden | 1 | G. Giroux | 1 | C. Smith | 1 | J. Toews | 1 | A. Scheu | 1 | |||||
| August 21 | Points | August 22 | Points | |||||||||||||
| D. Baker | 5 | J. Low | 5 | |||||||||||||
| D. Leslie | 4 | P. Glandon | 4 | |||||||||||||
| S. Taylor | 3 | D. Williams | 3 | |||||||||||||
| C. Scheu | 2 | Paul Saruga | 2 | |||||||||||||
| R. Yusep | 1 | S. Taylor | 1 |
Points 